Slot Nokia 6.2
- Released 2019, October 17
180g, 8.3mm thickness
Android 9.0, up to Android 10, Android One
32GB/64GB/128GB storage, microSDXC - 1.1%1,377,721 hits
- 6.3'1080x2280 pixels
- 16MP
- 3/4GB RAMSnapdragon 636
- 3500mAh
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 - ROW | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - ROW | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28 - LATAM | ||
1, 3, 5, 8, 40, 41 - IN | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, September 05 |
---|---|---|
Status | Available. Released 2019, October 17 |
Call us from 8:00am - 6:00pm, 0, 7 2B Medical Road, Ikeja Lagos info@slot.ng. Nokia 6.2 Nokia 7.2 The device has a standard memory slot (such as an SD or micro SD card slot) that enables you to extend the built-in internal storage with affordable memory modules, or easily retrieve data, such as photographs, from the memory card. Internal storage. Nokia 6.2 Smartphone Review - Android One with real dual-SIM and SD card slot For Android purists. The Nokia 6.2 is a cheap mid-range smartphone from the Android One program with no major. Powered by the Qualcomm Snapdragon 636 processor, the Nokia 6. 2 features 4GB of RAM with 64GB of onboard storage and an SD slot supporting up to 512GB of extra storage.
Body | Dimensions | 159.9 x 75.1 x 8.3 mm (6.30 x 2.96 x 0.33 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, HDR10 |
---|---|---|
Size | 6.3 inches, 99.1 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, Android One |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
GPU | Adreno 509 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 16 MP, f/1.8, 27mm (wide), 1.0µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0', 1.12µm 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 1/4', 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (excl. India) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3500 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
Misc | Colors | Ceramic Black, Ice |
---|---|---|
Models | TA-1200, TA-1198, TA-1201, TA-1187 | |
SAR | 1.04 W/kg (head) 1.05 W/kg (body) | |
SAR EU | 0.97 W/kg (head) 1.42 W/kg (body) | |
Price | € 244.99 / $ 249.00 / £ 149.99 |
Tests | Performance | AnTuTu: 114947 (v7), 140736 (v8) GeekBench: 4882 (v4.4) GFXBench: 5.7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1525:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 70dB / Ring 79dB | |
Audio quality | Noise -91.0dB / Crosstalk -94.8dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
64GB 4GB RAM | € 244.99 | $ 249.00 |
32GB 3GB RAM | £ 149.99 | £ 149.99 |
Nokia 6.2 - user opinions and reviews
- Andre
- ajf
Almost 1 year since I purchased this phone. Pros: - low price - Android One - early updates - fast fingerprint sensor - good sound quality for speakers - good battery life (in the first 1-4 months) - great display quality Cons: -...
- Moir
- a3j
I have a problem. As I have up dated my phone to android 10 I listen all sounds in an unbalanced form. My hands free is right, but when I use it by my Nokia 6.2 smart phone unfortunately the sound is listened in an unbalanced form. The right direct...
- Carol
- nUF
There is no ambient display. You can set the display to stay on or just turn on and show you minimalist stuff like clock and notifications when you move it or when you receive notifications. I see no reason why would they not put it in LCD devices, i...